Millennium Conferences International |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| delegate registration |
||
|
|
|
|
Ports
& the Environment 2008 is
specially designed for planning and development officers, consulting engineers,
operations manager, government and local authorities officials, legislators,
advisors, equipment manufacturers, environmental officers, ship operators and
representatives of ports and terminals around the world.
|
Participants include organisations such as: |
Participants include organisations such as: |
| Karmsund Port Authority, Norway | SYFT Technologies, UK |
| Haugesund Environment Group, Norway | INTERMEPA, Greece |
| DGMR Consulting Engineers, Netherlands | Institute of Shipping Economics & Logistics, Germany |
| Norwegian National Coastal Administration, Norway | BEA Architects, USA |
| Royal Haskoning, UK | Hamburg Port Authority, Germany |
| World Port Development, UK | HELMEPA, Greece |
| ted GmbH, Germany | Royal Haskoning, Netherlands |
| Latvian Maritime Academy, Latvia | Port of Rotterdam, Netherlands |
| Harvard Engineering, UK | IPCD, Japan |
| Port of Luanda, Luanda | Cavotec, the Netherlands |
| Shannon Foynes Port Company, Ireland | Arcadis, USA |
| Penang Port Commission, Malaysia | Siemens, Netherlands |
| Ministry of Harbours & Railways, Ghana | Halcrow Group, United Kingdom |
| Erasmus University, the Netherlands | DCMR, the Netherlands |
| The Hague City Management, the Netherlands | Vigan Engineering, Belgium |
| EuDA, Belgium | DHV, the Netherlands |
| SAM Electronics, Germany | |
| A full list of participants will be made available to delegates | A full list of participants will be made available to delegates |
(C) 2008 Copyright Millennium Conferences
International |